We are a leading Authorized Wholesale Dealer of brass ball valve, gun metal globe valve, gun metal ball valve, bronze wheel valve and ss flanged ball valve from New Delhi, India.
₹ 866 / Piece Get Latest Price
| Valve Size | 3 inch |
| Media | Water |
| Connector Type | Screwed |
| Pressure | High Pressure |
| Brand | Leader |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
| I Deal In | New Only |
| Color | Silver |
| Temperature Of Media | Medium Temperature |
Minimum order quantity: 10 Piece
| Brass Ball Valve | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
| A | 47 | 50 | 60 | 70 | 80 | 95 | 110 | 125 | 160 | 180 | 216 |
| E | 70 | 70 | 83 | 89 | 98 | 105 | 122 | 128 | 156 | 174 | 206 |
| Class 1 | IS 013 | IS 013 | IS 013 | IS 013 | IS 013 | IS 013 | IS 013 | IS 013 | IS 013 | IS 013 | IS 013 |
| Approx wt. * | 0.265 | 0.265 | 0.385 | 0.555 | 0.795 | 1.325 | 1.7 | 2.635 | 4.87 | 6.815 | 13.25 |
₹ 657 / Piece Get Latest Price
| Valve Size | 30 mm |
| Automation Grade | Semi-automatic |
| Brand | Leader |
| End Connection Type | Screwed |
| Media | Water |
| Number Of Holes | 2 |
| Rust Resistant | Yes |
| I Deal In | New Only |
| Temperature Of Media | Medium Temperature |
| Material | Brass/Bronze |
Minimum order quantity: 10 Piece
| Size(mm) | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
| A | 47 | 50 | 60 | 70 | 80 | 95 | 110 | 125 | 160 | 180 | 216 |
| E | 70 | 70 | 83 | 89 | 98 | 105 | 122 | 128 | 156 | 174 | 206 |
| Class 1 | IS 013 | IS 013 | IS 013 | IS 013 | IS 013 | IS 013 | IS 013 | IS 013 | IS 013 | IS 013 | IS 013 |
| Approx wt. * | 0.265 | 0.265 | 0.385 | 0.555 | 0.795 | 1.325 | 1.7 | 2.635 | 4.87 | 6.815 | 13.25 |
₹ 2309 / Unit Get Latest Price
| Valve Size | 4 Inch |
| Media | Water |
| Pressure | Medium Pressure |
| Connector Type | Screwed |
| Brand | Leader |
| Material | Brass |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 5 Unit
| Size (mm) | 15 | 20 | 25 | 32 | 40 | 50 | 40 | 50 | 65 | 80 | 100 |
| L | 58 | 68 | 78 | 78 | 91 | 108 | 110 | 125 | 160 | 180 | 216 |
| Øb | 12 | 15 | 20 | 25 | 32 | 40 | 122 | 128 | 156 | 174 | 206 |
| ~LL | 110 | 110 | 110 | 110 | 145 | 146 | IS 013 | IS 013 | IS 013 | IS 013 | IS 013 |
| Rp | ½" | ¾" | 1" | 1-¼" | 1-½" | 2" | 1.7 | 2.635 | 4.87 | 6.815 | 13.25 |
₹ 3000 / Unit Get Latest Price
| Valve Size | 4 inch |
| Usage/Application | Industrial |
| Driving Mode | Manual |
| Color | Golden |
| Country of Origin | Made in India |
| Pressure | Medium |
| Media | Water |
| Body Material | Stainless Steel |
| Material | Brass |
Minimum order quantity: 50 Unit
₹ 1500 / Piece Get Latest Price
| Branded (Y/N) | Yes |
| Material | Stainless Steel |
| Pressure | High Pressure |
| Temperature of Media | High Temperature |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Rajesh Kumar (Managing Director)
R.K. Sales Corporation
Shop No. 5, Main Road, Chawri Bazar, Opposite Gali Lohe Wali
New Delhi - 110006, Delhi, India