Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Branded (Y/N) | Yes |
Material | Stainless Steel |
Pressure | High Pressure |
Temperature of Media | High Temperature |
Country of Origin | Made in India |
Approx. Rs 866 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Leader |
Brass Ball Valve | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
A | 47 | 50 | 60 | 70 | 80 | 95 | 110 | 125 | 160 | 180 | 216 |
E | 70 | 70 | 83 | 89 | 98 | 105 | 122 | 128 | 156 | 174 | 206 |
Class 1 | IS 013 | IS 013 | IS 013 | IS 013 | IS 013 | IS 013 | IS 013 | IS 013 | IS 013 | IS 013 | IS 013 |
Approx wt. * | 0.265 | 0.265 | 0.385 | 0.555 | 0.795 | 1.325 | 1.7 | 2.635 | 4.87 | 6.815 | 13.25 |
Approx. Rs 657 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Leader |
Size(mm) | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
A | 47 | 50 | 60 | 70 | 80 | 95 | 110 | 125 | 160 | 180 | 216 |
E | 70 | 70 | 83 | 89 | 98 | 105 | 122 | 128 | 156 | 174 | 206 |
Class 1 | IS 013 | IS 013 | IS 013 | IS 013 | IS 013 | IS 013 | IS 013 | IS 013 | IS 013 | IS 013 | IS 013 |
Approx wt. * | 0.265 | 0.265 | 0.385 | 0.555 | 0.795 | 1.325 | 1.7 | 2.635 | 4.87 | 6.815 | 13.25 |
Approx. Rs 2,309 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Leader |
Size (mm) | 15 | 20 | 25 | 32 | 40 | 50 | 40 | 50 | 65 | 80 | 100 |
L | 58 | 68 | 78 | 78 | 91 | 108 | 110 | 125 | 160 | 180 | 216 |
Øb | 12 | 15 | 20 | 25 | 32 | 40 | 122 | 128 | 156 | 174 | 206 |
~LL | 110 | 110 | 110 | 110 | 145 | 146 | IS 013 | IS 013 | IS 013 | IS 013 | IS 013 |
Rp | ½" | ¾" | 1" | 1-¼" | 1-½" | 2" | 1.7 | 2.635 | 4.87 | 6.815 | 13.25 |
Explore More Products
© R.K. Sales Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited