Approx. Rs 786 / PieceGet Latest Price
Product BrochureProduct Details:Size | Standard |
Material | Stainless Steel |
Media | Water |
Color | Golden |
Usage/Application | Industrial |
Country of Origin | Made in India |
Nominal Size | Nominal Size (Inches) | F | H | W |
8 | 1/4 | 50 | 80 | 50 |
10 | 3/8 | 50 | 85 | 50 |
15 | 1/2 | 60 | 105 | 60 |
20 | 3/4 | 60 | 110 | 60 |
Approx. Rs 4,200 / PieceGet Latest Price
Product BrochureProduct Details:Model | CR-32B |
Size | 50 MM |
Brand | SANT |
Nominal Size | Nominal Size (Inches) | F | H | W | D | T | N x d | K |
50 | 2 | 178±2 | 325 | 225 | 165 | 16 | 4 x 19 | 125 |
65 | 2.1/2 | 190±2 | 360 | 225 | 185 | 16 | 4 x 19 | 145 |
80 | 3 | 203±2 | 400 | 225 | 200 | 21 | 4 x 19 | 160 |
100 | 4 | 229±2 | 450 | 320 | 220 | 22 | 8 x 19 | 180 |
125 | 5 | 254±2 | 485 | 320 | 250 | 22.5 | 8 x 19 | 210 |
Approx. Rs 366 / UnitGet Latest Price
Product BrochureProduct Details:Material | Brass |
Size | Standard |
Valve Size | Standard |
Media | Water |
Automation Grade | Manual |
Nominal Size | Nominal Size (Inches) | F | H | LL |
15 | 1/2 | 58 | 52 | 98 |
20 | 3/4 | 66 | 58 | 125 |
25 | 1 | 79 | 68 | 145 |
32 | 1.1/4 | 90 | 75 | 145 |
40 | 1.1/2 | 105 | 88 | 200 |
50 | 2 | 124 | 96 | 200 |
Approx. Rs 2,253 / UnitGet Latest Price
Product BrochureProduct Details:Brand | SANT |
Size | 50 MM |
Model | CR21A |
Nominal Size | Nominal Size (Inches) | F | C | D | H | W |
350 | 14 | 92 | 265 | 418 | 485 | 320 |
400 | 16 | 102 | 315 | 470 | 535 | 320 |
450 | 18 | 114 | 358 | 525 | 575 | 450 |
500 | 20 | 127 | 365 | 575 | 606 | 450 |
600 | 24 | 154 | 475 | 693 | 695 | 450 |
Approx. Rs 3,500 / UnitGet Latest Price
Product BrochureProduct Details:Size | 80 MM |
Brand | SANT |
Model | IBR-3D |
Nominal Size | Nominal Size (Inches) | F | H |
40 | 1.1/2 | 152 | 105 |
50 | 2 | 178 | 125 |
65 | 2.1/2 | 203 | 131 |
80 | 3 | 254 | 137 |
Explore More Products
© R.K. Sales Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited